技術(shù)參數(shù) | |
---|---|
品牌 | 惠蔓電機(jī) |
型號 | HM-HL-42S1733514 |
42mm混合式絲桿步進(jìn)電機(jī)
可選步長
從0.003到0.127mm
機(jī)規(guī)格參數(shù)(不限以下規(guī)格、可按客戶要求定制)
電機(jī)類型 | 相電流 | 每相電阻 | 每相電感 | 引出線數(shù) | 電機(jī)長度 |
HM-HL-42S1733514-005 | 0.5A | 16Ω±10% | 23mH±20% | 4 | 35mm |
HM-HL-42S1733514-001 | 1.0A | 4.2Ω±10% | 6mH±20% | 4 | 35mm |
HM-HL-42S1733515-015 | 1.5A | 1.8Ω±10% | 3mH±20% | 4 | 35mm |
HM-HL-42S1747554-005 | 0.5A | 23Ω±10% | 50mH±20% | 4 | 49mm |
HM-HL-42S1747554-012 | 1.2A | 3.5Ω±10% | 9mH±20% | 4 | 49mm |
HM-HL-42S1747554-025 | 2.5A | 1.0Ω±10% | 1.5mH±20% | 4 | 49mm |
可選絲桿導(dǎo)程及基本步長
絲桿直徑 | 絲桿直徑 | 導(dǎo)程(in) | 導(dǎo)程(mm) | 步長1.8°(mm) | 步長0.9°(mm) |
0.25 | 6.35 | 0.024 | 0.6096 | 0.003 | 0.0015 |
0.25 | 6.35 | 0.048 | 1.2192 | 0.006 | 0.003 |
0.25 | 6.35 | 0.05 | 1.27 | 0.006 | 0.0032 |
0.25 | 6.35 | 0.063 | 1.6002 | 0.008 | 0.004 |
0.25 | 6.35 | 0.096 | 2.4384 | 0.012 | 0.0061 |
0.25 | 6.35 | 0.1 | 2.54 | 0.012 | 0.0064 |
0.25 | 6.35 | 0.192 | 4.8768 | 0.024 | 0.0122 |
0.25 | 6.35 | 0.025 | 6.35 | 0.031 | 0.0159 |
0.25 | 6.35 | 0.33 | 8.382 | 0.041 | 0.021 |
0.375 | 9.525 | 0.384 | 9.7536 | 0.048 | 0.0244 |
0.375 | 9.525 | 0.025 | 0.635 | 0.003 | 0.0016 |
0.375 | 9.525 | 0.05 | 1.27 | 0.006 | 0.0032 |
0.375 | 9.525 | 0.063 | 1.6002 | 0.008 | 0.004 |
0.375 | 9.525 | 0.083 | 2.1082 | 0.01 | 0.0053 |
0.375 | 9.525 | 0.1 | 2.54 | 0.012 | 0.0064 |
0.375 | 9.525 | 0.125 | 3.175 | 0.015 | 0.0079 |
0.375 | 9.525 | 0.167 | 4.2418 | 0.021 | 0.0106 |
0.375 | 9.525 | 0.2 | 5.08 | 0.025 | 0.0127 |
0.375 | 9.525 | 0.25 | 6.35 | 0.031 | 0.0159 |
0.375 | 9.525 | 0.375 | 9.525 | 0.047 | 0.0238 |
0.375 | 9.525 | 0.384 | 9.7536 | 0.048 | 0.0244 |
0.375 | 9.525 | 0.5 | 12.7 | 0.063 | 0.0318 |
0.375 | 9.525 | 1 | 25.4 | 0.127 | 0.0635 |
電機(jī)外形圖/Motoroutline(mm)
N貫通軸式
E外部驅(qū)動(dòng)式
直徑9.525mm螺桿